Tickets, sponsors and logos¶
Pricing tickets¶
Ticket or package cards.
| Field | Notes |
|---|---|
| Plans | Plan name, currency symbol, price, price note (for example "/ person"), short description, features and a button. |
| Features | Each feature can be marked as included or not included. |
| Highlight this plan | Makes the card stand out. Add Badge text such as "Most popular". |
Note
The button can link anywhere: your ticketing provider, a HubSpot payment link or a registration form page.
Sponsor tiers¶
Sponsor logos grouped by level.
| Field | Notes |
|---|---|
| Sponsor levels | Level name (for example "Platinum"), short description, logo size (Large, Medium or Small), highlight this level, and the logos with links. |
| Logo style | Single color (white on dark, dark on light) or Original colors. |
| Call to action card | An optional card at the end, for example "Become a sponsor", with two buttons. |
Logo strip¶
Partner, sponsor or organizer logos.
| Field | Notes |
|---|---|
| Heading | For example "Trusted by teams at". |
| Layout | Grid or Endless scroll. |
| Logos per row on desktop | For the grid layout. |
| Logos | Logo and optional link. |
| Logo style | Single color or Original colors. |
Tip
Single color works best with transparent PNG or SVG logos. It makes logos from different brands look consistent.